Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 27 1 IBUF_BITMAP 0 0 NO 0 0 601664135 NULL NULL 0 0 0 NO IO_NONE NO 18235
0 1 0 385 UNDO_LOG 1 0 NO 16122542 0 601664162 NULL NULL 0 0 0 NO IO_NONE NO 18235
0 2 0 349 UNDO_LOG 1 0 NO 16122586 0 601665254 NULL NULL 0 0 0 NO IO_NONE NO 18238
0 3 0 434 UNDO_LOG 1 0 NO 16122630 0 601666790 NULL NULL 0 0 0 NO IO_NONE NO 18239
0 4 10 3 INDEX 0 0 NO 0 0 601613639 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 18240
0 5 0 422 UNDO_LOG 1 0 NO 16128349 0 601668940 NULL NULL 0 0 0 NO IO_NONE NO 18240
0 6 0 333 UNDO_LOG 1 0 NO 16128393 0 601669187 NULL NULL 0 0 0 NO IO_NONE NO 18240
0 7 0 403 UNDO_LOG 1 0 NO 16128437 0 601670154 NULL NULL 0 0 0 NO IO_NONE NO 18242
0 8 0 348 UNDO_LOG 1 0 NO 16128481 0 601671414 NULL NULL 0 0 0 NO IO_NONE NO 18243
0 9 0 315 UNDO_LOG 1 0 NO 16128541 0 601671423 NULL NULL 0 0 0 NO IO_NONE NO 18243
0 10 0 429 UNDO_LOG 1 0 NO 16135437 0 601671681 NULL NULL 0 0 0 NO IO_NONE NO 18243
0 11 9 3 INDEX 1 0 YES 16232992 0 601615665 `phpmyadmin`.`pma__recent` PRIMARY 1 553 0 NO IO_NONE NO 18246
0 12 16 3 INDEX 0 0 YES 0 0 601615667 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 18246
0 13 0 388 UNDO_LOG 1 0 NO 16135481 0 601672470 NULL NULL 0 0 0 NO IO_NONE NO 18246
0 14 0 322 INODE 1 0 NO 16209037 0 601615804 NULL NULL 0 0 0 NO IO_NONE NO 18247
0 15 0 350 UNDO_LOG 1 0 NO 16135525 0 601674567 NULL NULL 0 0 0 NO IO_NONE NO 18247
0 16 0 415 UNDO_LOG 1 0 NO 16135569 0 601674883 NULL NULL 0 0 0 NO IO_NONE NO 18247
0 17 0 390 UNDO_LOG 1 0 NO 16135613 0 601675605 NULL NULL 0 0 0 NO IO_NONE NO 18249
0 18 0 339 UNDO_LOG 1 0 NO 16142275 0 601677793 NULL NULL 0 0 0 NO IO_NONE NO 18250
0 19 110 7 INDEX 0 0 YES 0 0 601679084 `aurion_oms`.`employees` PRIMARY 77 7181 0 NO IO_NONE NO 18251
0 20 0 382 UNDO_LOG 1 0 NO 16142319 0 601679124 NULL NULL 0 0 0 NO IO_NONE NO 18251
0 21 0 416 UNDO_LOG 1 0 NO 16142379 0 601679718 NULL NULL 0 0 0 NO IO_NONE NO 18251
0 22 0 447 UNDO_LOG 1 0 NO 16142423 0 601680050 NULL NULL 0 0 0 NO IO_NONE NO 18254
0 23 115 16 INDEX 0 0 YES 0 0 601680342 `aurion_oms`.`overtime_records` PRIMARY 54 7992 0 NO IO_NONE NO 18254
0 24 115 1 IBUF_BITMAP 0 0 NO 0 0 601680342 NULL NULL 0 0 0 NO IO_NONE NO 18254
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query