Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 358 UNDO_LOG 1 0 NO 14691477 0 600400685 NULL NULL 0 0 0 NO IO_NONE NO 16238
0 1 0 442 UNDO_LOG 1 0 NO 14691521 0 600400925 NULL NULL 0 0 0 NO IO_NONE NO 16238
0 2 5 1 IBUF_BITMAP 0 0 NO 0 0 600401969 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 3 12 1 IBUF_BITMAP 0 0 NO 0 0 600402002 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 4 19 1 IBUF_BITMAP 0 0 NO 0 0 600402076 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 5 151 3 INDEX 0 0 NO 0 0 600404260 `aurion_gatepass`.`drivers` PRIMARY 2 100 0 NO IO_NONE NO 16246
0 6 151 1 IBUF_BITMAP 0 0 NO 0 0 600404260 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 7 150 3 INDEX 0 0 YES 0 0 600404329 `aurion_gatepass`.`vehicles` PRIMARY 2 153 0 NO IO_NONE NO 16246
0 8 150 1 IBUF_BITMAP 0 0 NO 0 0 600404329 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 9 0 402 UNDO_LOG 1 0 NO 14779341 0 600404338 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 10 0 422 UNDO_LOG 1 0 NO 14691671 0 600404619 NULL NULL 0 0 0 NO IO_NONE NO 16246
0 11 0 233 SYSTEM 1 0 NO 14708091 0 600405309 NULL NULL 0 0 0 NO IO_NONE NO 16258
0 12 0 234 SYSTEM 1 0 NO 14708135 0 600405309 NULL NULL 0 0 0 NO IO_NONE NO 16258
0 13 0 241 SYSTEM 1 0 NO 14717089 0 600405309 NULL NULL 0 0 0 NO IO_NONE NO 16258
0 14 0 242 SYSTEM 1 0 NO 14717133 0 600405310 NULL NULL 0 0 0 NO IO_NONE NO 16258
0 15 0 405 UNDO_LOG 1 0 NO 14786182 0 600406287 NULL NULL 0 0 0 NO IO_NONE NO 16258
0 16 0 357 UNDO_LOG 1 0 NO 14700603 0 600407953 NULL NULL 0 0 0 NO IO_NONE NO 16263
0 17 0 337 UNDO_LOG 1 0 NO 14700647 0 600408180 NULL NULL 0 0 0 NO IO_NONE NO 16264
0 18 0 385 UNDO_LOG 1 0 NO 14700691 0 600408781 NULL NULL 0 0 0 NO IO_NONE NO 16264
0 19 0 360 UNDO_LOG 1 0 NO 14700735 0 600410251 NULL NULL 0 0 0 NO IO_NONE NO 16266
0 20 0 426 UNDO_LOG 1 0 NO 14700779 0 600410349 NULL NULL 0 0 0 NO IO_NONE NO 16266
0 21 0 406 UNDO_LOG 1 0 NO 14812652 14805290 600411376 NULL NULL 0 0 0 NO IO_NONE NO 16268
0 22 0 244 SYSTEM 1 0 NO 14725503 0 600412424 NULL NULL 0 0 0 NO IO_NONE NO 16269
0 23 0 253 SYSTEM 1 0 NO 14732345 0 600412424 NULL NULL 0 0 0 NO IO_NONE NO 16269
0 24 0 254 SYSTEM 1 0 NO 14732389 0 600412424 NULL NULL 0 0 0 NO IO_NONE NO 16269
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query